Saturday 22 March 2014

 

Commercial Bank Grand Prix of Qatar saw Aleix Espargaro


The revelation of the winter and of the Qatar weekend so far, Espargaro posted a 1’54.773 best time on the ‘Open’ Forward Yamaha, with Iannone and Bautista trailing him by 0.413s and 0.467s respectively. The non-Factory riders who tested at Losail two weeks ago are enjoying this Grand Prix so far, as the usual order has been upset in the desert.


Ducati Team’s Andrea Dovizioso and World Champion Marc Marquez (Repsol Honda) completed the top five, neither of them having attended the test visit.

There was a big crash for Monster Yamaha Tech3’s Bradley Smith at turn 5, but the Englishman limped away from the huge highside and was able to post the sixth best time of the evening.

Former World title winner Jorge Lorenzo’s woes continued as he looked uncomfortable outside the top ten for most of the session and he was potentially heading for Q1 participation before pulling out a 1'55.495 to go seventh.

Free Practice I MotoGP Qatar :


1. Aleix Espargaro Forward Yamaha 1m55.201s
 2. Alvaro Bautista Gresini Honda 1m55.667s +0.466s
 3. Bradley Smith Tech 3 Yamaha 1m55.816s +0.615s
 4. Andrea Iannone Pramac Ducati 1m55.996s +0.795s
 5. Pol Espargaro Tech 3 Yamaha 1m56.020s +0.819s
 6. Dani Pedrosa Honda 1m56.332s +1.131s
 7. Valentino Rossi Yamaha 1m56.542s +1.341s
 8. Colin Edwards Forward Yamaha 1m56.626s +1.425s
 9. Jorge Lorenzo Yamaha 1m56.668s +1.467s
10. Nicky Hayden Aspar Honda 1m56.670s +1.469s
11. Marc Marquez Honda 1m56.682s +1.481s
12. Stefan Bradl LCR Honda 1m56.726s +1.525s
13. Cal Crutchlow Ducati 1m57.046s +1.845s
14. Andrea Dovizioso Ducati 1m57.100s +1.899s
15. Yonny Hernandez Pramac Ducati 1m57.623s +2.422s
16. Karel Abraham Cardion Honda 1m57.779s +2.578s
17. Hiroshi Aoyama Aspar Honda 1m58.182s +2.981s
18. Hector Barbera Avintia FTR-Kawasaki 1m58.394s +3.193s
19. Scott Redding Gresini Honda 1m58.495s +3.294s
20. Mike di Meglio Avintia FTR-Kawasaki 1m58.732s +3.531s
21. Danilo Petrucci Ioda Aprilia 1m59.321s +4.120s
22. Broc Parkes PBM Aprilia 1m59.328s +4.127s
23. Michael Laverty PBM Aprilia

Hasil Free Practice II MotoGP Qatar :


 1. Aleix Espargaro Forward Yamaha 1m54.989s 13
 2. Andrea Dovizioso Ducati 1m55.320s +0.331s 16
 3. Alvaro Bautista Gresini Honda 1m55.446s +0.457s 17
 4. Dani Pedrosa Honda 1m55.562s +0.573s 18
 5. Marc Marquez Honda 1m55.607s +0.618s 16
 6. Bradley Smith Tech 3 Yamaha 1m55.650s +0.661s 18
 7. Stefan Bradl LCR Honda 1m55.856s +0.867s 17
 8. Pol Espargaro Tech 3 Yamaha 1m55.913s +0.924s 15
 9. Valentino Rossi Yamaha 1m55.984s +0.995s 18
10. Andrea Iannone Pramac Ducati 1m56.006s +1.017s 17
11. Jorge Lorenzo Yamaha 1m56.172s +1.183s 17
12. Colin Edwards Forward Yamaha 1m56.238s +1.249s 16
13. Cal Crutchlow Ducati 1m56.720s +1.731s 16
14. Nicky Hayden Aspar Honda 1m57.006s +2.017s 14
15. Yonny Hernandez Pramac Ducati 1m57.119s +2.130s 14
16. Scott Redding Gresini Honda 1m57.296s +2.307s 15
17. Karel Abraham Cardion Honda 1m57.368s +2.379s 13
18. Hiroshi Aoyama Aspar Honda 1m57.634s +2.645s 19
19. Hector Barbera Avintia FTR-Kawasaki 1m58.290s +3.301s 12
20. Mike di Meglio Avintia FTR-Kawasaki 1m58.410s +3.421s 13
21. Broc Parkes PBM Aprilia 1m58.436s +3.447s 12
22. Danilo Petrucci Ioda Aprilia 1m59.078s +4.089s 15
23. Michael Laverty PBM Aprilia 1m59.646s +4.657s 10

Hasil Free Practice III MotoGP Qatar :


1. Aleix Espargaro Forward Yamaha 1m54.773s 15
 2. Andrea Iannone Pramac Ducati 1m55.186s +0.413s 19
 3. Alvaro Bautista Gresini Honda 1m55.240s +0.467s 17
 4. Andrea Dovizioso Ducati 1m55.250s +0.477s 15
 5. Marc Marquez Honda 1m55.446s +0.673s 16
 6. Bradley Smith Tech 3 Yamaha 1m55.474s +0.701s 15
 7. Jorge Lorenzo Yamaha 1m55.495s +0.722s 14
 8. Stefan Bradl LCR Honda 1m55.676s +0.903s 18
 9. Valentino Rossi Yamaha 1m55.702s +0.929s 17
10. Dani Pedrosa Honda 1m55.754s +0.981s 16
11. Pol Espargaro Tech 3 Yamaha 1m55.793s +1.020s 19
12. Cal Crutchlow Ducati 1m56.013s +1.240s 16
13. Nicky Hayden Aspar Honda 1m56.357s +1.584s 15
14. Colin Edwards Forward Yamaha 1m56.373s +1.600s 17
15. Yonny Hernandez Pramac Ducati 1m56.633s +1.860s 15
16. Hiroshi Aoyama Aspar Honda 1m56.939s +2.166s 18
17. Scott Redding Gresini Honda 1m56.997s +2.224s 16
18. Karel Abraham Cardion Honda 1m57.345s +2.572s 14
19. Broc Parkes PBM Aprilia 1m57.665s +2.892s 13
20. Mike di Meglio Avintia FTR-Kawasaki 1m58.204s +3.431s 13
21. Hector Barbera Avintia FTR-Kawasaki 1m58.219s +3.446s 12
22. Michael Laverty PBM Aprilia 1m58.378s +3.605s 13
23. Danilo Petrucci Ioda Aprilia 1m58.651s +3.878s 18
Categories: , ,

0 komentar: