The Spanish youngster improved the setting of his Repsol Honda
machine over the weekend as he returne to the front of the MotoGP™ grid at the
Commercial Bank Grand Prix of Qatar.
The 2013 World Champion found a big improvement in Free
Practice 4 that allowed him to overcome the testing advantage of the Satellite
and Open bikes. Fortunately his leg injury did not prove a major hindrance in
the practice sessions.
Marc Marquez posted his pole time of 1’54.507 on his seventh and
last lap of the session, bumping down Alvaro Bautista (GO&FUN Honda
Gresini) to second and Bradley Smith (Monster Yamaha Tech 3) to third. His time
was 0.200s faster than Jorge Lorenzo’s pole position time from 2013.
“I’m very happy, after the injury and the loss of half the
preseason it’s very important to be here on the front row. But the pole position
makes me happy. The satellite riders did a test here and I don’t think they’ve
changed their bikes much since FP1, but step-by-step we’ve improved. There’s
still some space to the perfect set up,” he commented
Looking ahead, “Tomorrow is the most important; it will be
very hard as there are many riders on the same pace. Physical condition will
also be difficult for me, as I don’t have full power in my leg so I have to use
more arms and this is quite hard over long distance. I think it will be a great
race for.
Q2:
1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 54.507s
2. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 54.564s | +0.057s
3. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 54.601s | +0.094s
4. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 54.644s | +0.137s
5. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 54.661s | +0.154s
6. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 54.703s | +0.196s
7. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 54.871s | +0.364s
8. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 54.888s | +0.381s
9. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 54.986s | +0.479s
10. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 55.096s | +0.589s
11. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 55.127s | +0.620s
12. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 55.152s | +0.645s
Q1:
13. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 55.894s | +0.488s
14. Colin Edwards USA NGM Forward Racing (Forward Yamaha) 1m 56.042s | +0.636s
15. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 56.479s | +1.073s
16. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R) 1m 56.555s | +1.149s
17. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 56.648s | +1.242s
18. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 56.715s | +1.309s
19. Hector Barbera ESP Avintia Racing (Avintia) 1m 57.006s | +1.600s
20. Danilo Petrucci ITA IodaRacing Project (ART) 1m 57.513s | +2.107s
21. Broc Parkes AUS Paul Bird Motorsport (PBM-ART) 1m 57.574s | +2.168s
22. Mike Di Meglio FRA Avintia Racing (Avintia) 1m 57.667s | +2.261s
23. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 58.254s | +2.848s
Q2:
1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 54.507s
2. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 54.564s | +0.057s
3. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 54.601s | +0.094s
4. Andrea Dovizioso ITA Ducati Team (Desmosedici) 1m 54.644s | +0.137s
5. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 54.661s | +0.154s
6. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 54.703s | +0.196s
7. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 54.871s | +0.364s
8. Cal Crutchlow GBR Ducati Team (Desmosedici) 1m 54.888s | +0.381s
9. Aleix Espargaro ESP NGM Forward Racing (Forward Yamaha) 1m 54.986s | +0.479s
10. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 55.096s | +0.589s
11. Andrea Iannone ITA Pramac Racing (Desmosedici) 1m 55.127s | +0.620s
12. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 55.152s | +0.645s
Q1:
13. Nicky Hayden USA Drive M7 Aspar (RCV1000R) 1m 55.894s | +0.488s
14. Colin Edwards USA NGM Forward Racing (Forward Yamaha) 1m 56.042s | +0.636s
15. Hiroshi Aoyama JPN Drive M7 Aspar (RCV1000R) 1m 56.479s | +1.073s
16. Scott Redding GBR Go&Fun Honda Gresini (RCV1000R) 1m 56.555s | +1.149s
17. Yonny Hernandez COL Pramac Racing (Desmosedici) 1m 56.648s | +1.242s
18. Karel Abraham CZE Cardion AB Motoracing (RCV1000R) 1m 56.715s | +1.309s
19. Hector Barbera ESP Avintia Racing (Avintia) 1m 57.006s | +1.600s
20. Danilo Petrucci ITA IodaRacing Project (ART) 1m 57.513s | +2.107s
21. Broc Parkes AUS Paul Bird Motorsport (PBM-ART) 1m 57.574s | +2.168s
22. Mike Di Meglio FRA Avintia Racing (Avintia) 1m 57.667s | +2.261s
23. Michael Laverty GBR Paul Bird Motorsport (PBM-ART) 1m 58.254s | +2.848s
0 komentar:
Post a Comment